1995 DECEMBER | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Start of month | 1 | 2 LA Clippers 104-98 WIN | ||||
3 | 4 | 5 | 6 NEW YORK 101-94 WIN | 7 | 8 SAN ANTONIO 106-87 WIN | 9 Milwaukee 118-106 WIN |
10 | 11 | 12 | 13 ORLANDO 112-103 WIN | 14 Atlanta 127-108 WIN | 15 | 16 LA LAKERS 108-88 WIN |
17 | 18 Boston 123-114 WIN | 19 DALLAS 114-101 WIN | 20 | 21 | 22 TORONTO 113-104 WIN | 23 UTAH 100-86 WIN |
24 | 25 | 26 Indiana 97-103 lose | 27 | 28 | 29 INDIANA 120-93 WIN | 30 ATLANTA 95-93 WIN |
31 | End of month, end of year |
Previous month (November) | ||
---|---|---|
Next month (January) |