1996 MARCH | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Start of month | 1 GOLDEN STATE 110-87 WIN | 2 BOSTON 107-75 WIN | ||||
3 | 4 | 5 MILWAUKEE 115-106 WIN | 6 | 7 DETROIT 102-81 WIN | 8 | 9 |
10 New York 72-104 lose | 11 | 12 | 13 WASHINGTON 103-86 WIN | 14 | 15 DENVER 108-87 WIN | 16 New Jersey 97-93 WIN |
17 | 18 Philadelphia 98-94 WIN | 19 SACRAMENTO 89-67 WIN | 20 | 21 NEW YORK 107-86 WIN | 22 | 23 |
24 Toronto 108-109 lose | 25 | 26 | 27 | 28 ATLANTA 111-80 WIN | 29 | 30 LA CLIPPERS 106-85 WIN |
31 | End of month |
Previous month (February) | ||
---|---|---|
Next month (April) |