1995 NOVEMBER | ||||||
---|---|---|---|---|---|---|
Regular season | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Start of month | 1 | 2 | 3 CHARLOTTE 105-91 WIN | 4 BOSTON 107-85 WIN | ||
5 | 6 | 7 TORONTO 117-108 WIN | 8 | 9 Cleveland 106-88 WIN | 10 | 11 PORTLAND 110-106 WIN |
12 | 13 | 14 Orlando 88-94 lose | 15 CLEVELAND 113-94 WIN | 16 | 17 NEW JERSEY 109-94 WIN | 18 |
19 | 20 | 21 Dallas 108-102 (OT) WIN | 22 San Antonio 103-94 WIN | 23 | 24 Utah 90-85 WIN | 25 |
26 Seattle 92-97 lose | 27 Portland 107-104 WIN | 28 | 29 | 30 Vancouver 94-88 WIN | End of month |
Previous month (October) | ||
---|---|---|
Next month (December) |