1996 FEBRUARY | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Start of month | 1 Sacramento 105-85 WIN | 2 LA Lakers 99-84 WIN | 3 | |||
4 Denver 99-105 lose | 5 | 6 Phoenix 96-106 lose | 7 Golden State 99-95 WIN | 8 | 9 ALL STAR WEEKEND | 10 ALL STAR WEEKEND |
11 EAST-WEST 129-118 | 12 | 13 WASHINGTON 111-98 WIN | 14 | 15 Detroit 112-109 (OT) WIN | 16 Minnesota 103-100 WIN | 17 |
18 Indiana 110-102 WIN | 19 | 20 CLEVELAND 102-76 WIN | 21 | 22 Atlanta 96-91 WIN | 23 Miami 104-113 lose | 24 |
25 ORLANDO 111-91 WIN | 26 | 27 MINNESOTA 120-99 WIN | 28 | 29 | End of month |
Previous month (January) | ||
---|---|---|
Next month (March) |