1996 JANUARY | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Start of month | 1 | 2 | 3 HOUSTON 100-86 WIN | 4 Charlotte 117-93 WIN | 5 | 6 MILWAUKEE 114-83 WIN |
7 | 8 | 9 | 10 SEATTLE 113-87 WIN | 11 | 12 | 13 Philadelphia 120-93 WIN |
14 | 15 Washington 116-109 WIN | 16 PHILADELPHIA 116-104 WIN | 17 | 18 Toronto 92-89 WIN | 19 | 20 |
21 Detroit 111-96 WIN | 22 | 23 New York 99-79 WIN | 24 VANCOUVER 104-84 WIN | 25 | 26 MIAMI 102-80 WIN | 27 |
28 PHOENIX 93-82 WIN | 29 | 30 Houston 98-87 WIN | 31 | End of month |
Previous month (December) | ||
---|---|---|
Next month (February) |